Chris Johns 6a26e9bbf5 cpukit/capture: Print the uptime and diff in ctrace.
Print the uptime and difference in nanoseconds to the previous
record in the ctrace output. For example:

    0:00:59.474927121     14760 0a01000c TNTD 235 235 CREATED_BY
    0:00:59.474927418       297 0a010012 /dev 235 235 CREATED
    0:00:59.474930799      3381 0a01000c TNTD 235 235 STARTED_BY
    0:00:59.474931105       306 0a010012 /dev 235 235 STARTED
    0:00:59.475072297    141192 0a01000c TNTD 235 235 SWITCHED_OUT
2013-12-24 18:08:29 +11:00
2013-12-23 15:06:12 -05:00
2012-08-06 13:04:24 -04:00
2008-07-27 06:50:08 +00:00
2012-10-09 19:26:51 +02:00
2013-05-27 14:47:20 +02:00
2013-06-18 13:38:31 +02:00
2013-05-27 14:47:20 +02:00
2013-06-18 13:38:31 +02:00
2012-10-09 19:26:51 +02:00
2013-09-19 13:16:06 +02:00
2013-05-27 14:47:20 +02:00
2013-05-27 14:47:20 +02:00
2013-05-01 10:13:08 -05:00
2013-05-27 14:47:20 +02:00

This is the Real-Time Executive for Multiprocessing Systems (RTEMS).
The version number for this software is indicated in the VERSION file.

See the documentation manuals in doc/ with daily builds available online at
http://rtems.org/onlinedocs/doc-current/share/rtems/html/ and released builds
at http://www.rtems.org/onlinedocs/releases/ for information on building,
installing, and using RTEMS. The INSTALL file tells you to come back here.

See the RTEMS Wiki at http://wiki.rtems.org/wiki/index.php/Main_Page
for community knowledge and tutorials.

RTEMS Doxygen available at http://www.rtems.org/onlinedocs/doxygen/cpukit/html

Get help on the mailing lists:
* For general-purpose questions related to using RTEMS, use the
  rtems-users ml: http://www.rtems.org/mailman/listinfo/rtems-users
* For questions and discussion related to development of RTEMS, use the
  rtems-devel ml: http://www.rtems.org/mailman/listinfo/rtems-devel

See http://www.rtems.org/bugzilla/ to report a bug.

Description
RTEMS is a ​real-time executive in use by embedded systems applications around the world and beyond
Readme 152 MiB
Languages
C 94.6%
Assembly 3.1%
Ada 1.2%
Python 0.3%
HTML 0.2%
Other 0.3%