Commit Graph

32402 Commits

Author SHA1 Message Date
Sebastian Huber
4e46ba8460 rtems: Fix rtems_task_restart() argument type
Close #3637.
2018-12-06 10:50:40 +01:00
ABR290B
bf135a97a1 POSIX Compliance Signature Test for glob.h (GCI 2018) 2018-12-05 22:47:20 -06:00
zehata
65b3fba38d Added POSIX Compliance Test for complex.h, and adding lines to define CYGWIN until complex.h is fixed (Ticket 3635) . (GCI 2018) 2018-12-05 22:20:36 -06:00
Jacob Shin
95095bec50 psxhdrs: Add POSIX API Signature Compliance Tests for ftw.h (GCI 2018) 2018-12-05 22:17:54 -06:00
Joel Sherrill
cbb08b6176 psxhdrs: Fix spacing 2018-12-05 16:07:33 -06:00
Joel Sherrill
36e1b8204f psxtmcleanup01/init.c: Fix warnings 2018-12-05 15:23:58 -06:00
Joel Sherrill
70966985cb psxhdrs/strings/strncasecmp_l.c: Fix warning 2018-12-05 15:23:40 -06:00
Himanshu40
a115818d9f psxhdrs: added POSIX API Signature Compliance Tests for stdio.h File (GCI 2018) 2018-12-05 14:30:27 -06:00
Jacob Shin
cf2e6dde5a psxhdrs: POSIX API Signature Compliance Tests for sys/utsname.h (GCI 2018) 2018-12-05 13:47:47 -06:00
Jacob Shin
7b5379d567 psxhdrs: POSIX API Signature Compliance Tests for assert.h (GCI 2018) 2018-12-05 12:00:52 -06:00
Joel Sherrill
9abe98b389 testsuites/psxtests/Makefile.am: Disable psxhdrs for dirfd.c and fdopendir.c
updates #3371.
2018-12-05 11:59:37 -06:00
Joel Sherrill
e517fe682a psxhdrs: Fix warnings 2018-12-05 11:58:59 -06:00
Himanshu40
e15ae5a3a1 psxhdrs: Align the code properly to left hand margin 2018-12-05 11:42:31 -06:00
Jacob Shin
7fe5922a5f psxhdrs: POSIX API Signature Compliance Tests for langinfo.h (GCI 2018) 2018-12-05 11:29:21 -06:00
Sebastian Huber
2e8b5de2b2 bsp/leon2: Move printk() support
Avoid assert() in console_inbyte_nonblocking().

Do not poll forever in bsp_in_char().  This allows the caller to decide
what to do if no character is available.

This entangles some dependencies and fixes a spconfig02 test failure.
2018-12-05 13:06:07 +01:00
Jacob Shin
5bb1f3b2bf psxhdrs: Implement POSIX API Signature Compliance Tests for monetary.h (GCI 2018) 2018-12-04 21:08:15 -06:00
Joel Sherrill
55719bab13 psxhdrs: Fix warnings 2018-12-04 16:56:01 -06:00
Jacob Shin
b0b095c817 psxhdrs: POSIX API Signature Compliance Tests for ulimit.h (GCI 2018) 2018-12-04 16:56:01 -06:00
Marçal Comajoan Cara
99de42c62e Capitalize Rtems to RTEMS 2018-12-04 16:27:47 -06:00
Marçal Comajoan Cara
0446f68056 Spelling and grammar fixes in source code comments (GCI 2018) 2018-12-04 15:12:53 -06:00
zehata
e25acd8d25 psxhdrs: Added POSIX Compliance Test fot sys/time.h (GCI 2018) 2018-12-04 10:46:11 -06:00
Jacob Shin
adc11af97a psxhdrs: Implement POSIX API Signature Compliance Tests for iconv.h (GCI 2018) 2018-12-04 09:32:37 -06:00
Sebastian Huber
fdcba406db bsp/leon3: Fix CPU counter frequency 2018-12-04 16:11:05 +01:00
Jacob Shin
8f79854e66 psxhdrs: Implement POSIX API Signature Compliance Tests for fnmatch.h (GCI 2018)
GCI Username: deuteriumoxide
2018-12-03 21:38:22 -06:00
Himanshu40
b055da2790 psxhdrs: add POSIX API Signature Compliance Tests for regex.h (GCI 2018) 2018-12-03 11:25:01 -06:00
Sebastian Huber
577d9a59f0 testsupport: Include missing <rtems/bspIo.h> 2018-12-03 13:34:47 +01:00
Sebastian Huber
b9ffb62467 Convert CPU counter ticks to/from sbintime_t
The sbintime_t is an efficient time format.  Add the ability to convert
CPU counter ticks to/from sbintime_t.
2018-12-03 09:45:37 +01:00
Jacob Shin
d0a7f03a52 5 spelling errors for a Google Code-In task.
Username: deuteriumoxide Email: jacobshin313@gmail.com
2018-12-02 22:07:18 -06:00
Shashvat Jain
7383632c80 psxhdrs:Add POSIX conformance test for utime.h (GCI 2018) 2018-12-02 22:04:19 -06:00
kaidoho
b8e8d0dea9 Fix wrong command hint in case of error 2018-12-02 16:50:31 -06:00
Himanshu40
0888bfd5dd psxhdrs: add POSIX API Signature Compliance Tests for locale.h (GCI 2018) 2018-12-02 08:48:12 -06:00
Himanshu40
903c57a8b4 psxhdrs: add POSIX API Signature Compliance Tests for dlfcn.h File (GCI 2018) 2018-12-01 21:03:50 -06:00
Himanshu40
e3086c9c5a psxhdrs: add POSIX API signature tests for strings.h file (GCI 2018) 2018-12-01 12:04:18 -06:00
Shashvat Jain
f40f86d75a powerpc/haleakala:Add per-section compilation and linking support (GCI 2018)
The size of the sample executables without this option were:

   text	   data	    bss	    dec	    hex	filename
 104144	   1316	  16112	 121572	  1dae4	./base_sp.exe
 263120	   2424	  19356	 284900	  458e4	./capture.exe
 315012	   2300	  17184	 334496	  51aa0	./cdtest.exe
1103896	   2350	  23988	1130234	 113efa	./cxx_iostream.exe
 654832	   4986	  29400	 689218	  a8442	./fileio.exe
 143328	   1664	  16264	 161256	  275e8	./hello.exe
 329540	   6228	  23096	 358864	  579d0	./loopback.exe
  80264	   1124	  12868	  94256	  17030	./minimum.exe
 133600	   1832	  16216	 151648	  25060	./nsecs.exe
 215024	   2096	  16904	 234024	  39228	./paranoia.exe
 571768	  12532	  46100	 630400	  99e80	./pppd.exe
 107872	   1340	  16148	 125360	  1e9b0	./ticker.exe
 107856	   1308	  20008	 129172	  1f894	./unlimited.exe

The size of the sample executables with this option were:

   text	   data	    bss	    dec	    hex	filename
 612124	   2106	  22800	 637030	  9b866	./cxx_iostream.exe
 641180	   4986	  29104	 675270	  a4dc6	./fileio.exe
 132316	   1664	  16228	 150208	  24ac0	./hello.exe
 309544	   6212	  23028	 338784	  52b60	./loopback.exe
  74028	   1108	  12804	  87940	  15784	./minimum.exe
 125372	   1836	  16148	 143356	  22ffc	./nsecs.exe
 204556	   2088	  16868	 223512	  36918	./paranoia.exe
 555528	  12540	  46032	 614100	  95ed4	./pppd.exe
 101548	   1356	  16052	 118956	  1d0ac	./ticker.exe
 105916	   1284	  19976	 127176	  1f0c8	./unlimited.exe
  98268	   1300	  16016	 115584	  1c380	./base_sp.exe
 246364	   2404	  19320	 268088	  41738	./capture.exe
 229184	   1836	  17148	 248168	  3c968	./cdtest.exe

Closes #2561
2018-11-30 14:09:35 -06:00
Shashvat Jain
c056f219f8 powerpc/mpc8260ads:Add per-section compilation and linking support (GCI 2018)
The size of the sample executables without this option were:

   text	   data	    bss	    dec	    hex	filename
 257876	   3416	 148812	 410104	  641f8	./capture.exe
 126956	   2428	 145836	 275220	  43314	./base_sp.exe
 330400	   4600	 146916	 481916	  75a7c	./cdtest.exe
1092476	  23588	 153684	1269748	 135ff4	./cxx_iostream.exe
 654892	   6056	 158868	 819816	  c8268	./fileio.exe
 159260	   2812	 145956	 308028	  4b33c	./hello.exe
 339392	   7344	 152824	 499560	  79f68	./loopback.exe
 106388	   2276	 142644	 251308	  3d5ac	./minimum.exe
 156348	   2960	 145980	 305288	  4a888	./nsecs.exe
 201020	   3204	 146592	 350816	  55a60	./paranoia.exe
 547684	  13548	 175556	 736788	  b3e14	./pppd.exe
 130108	   2468	 145872	 278448	  43fb0	./ticker.exe
 129740	   2436	 149696	 281872	  44d10	./unlimited.exe

The size of the sample executables with this option were:

   text	   data	    bss	    dec	    hex	filename
 246508	   2856	 147036	 396400	  60c70	./cxx_iostream.exe
 641752	   6016	 158548	 806316	  c4dac	./fileio.exe
 148264	   2800	 145916	 296980	  48814	./hello.exe
 319252	   7340	 152756	 479348	  75074	./loopback.exe
 100396	   2288	 142556	 245240	  3bdf8	./minimum.exe
 148200	   2932	 145892	 297024	  48840	./nsecs.exe
 190520	   3192	 146552	 340264	  53128	./paranoia.exe
 531300	  13544	 175480	 720324	  afdc4	./pppd.exe
 124008	   2472	 145788	 272268	  4278c	./ticker.exe
 127848	   2432	 149660	 279940	  44584	./unlimited.exe
 121272	   2432	 145752	 269456	  41c90	./base_sp.exe
 241104	   3412	 148768	 393284	  60044	./capture.exe
 245424	   2936	 146876	 395236	  607e4	./cdtest.exe

Closes #2565
2018-11-30 13:25:01 -06:00
Shashvat Jain
8b3ca0cb4d powerpc/qemuppc:Add per-section compilation and linking support (GCI 2018)
The size of the sample executables without this option were:

   text	   data	    bss	    dec	    hex	filename
 101320	   1604	4184764	4287688	 416cc8	./base_sp.exe
 247452	   2656	4183748	4433856	 43a7c0	./capture.exe
 283516	  29564	4183788	4496868	 449de4	./cdtest.exe
 948220	 162032	4183744	5293996	 50c7ac	./cxx_iostream.exe
 642568	   5234	4181152	4828954	 49af1a	./fileio.exe
 133733	   1960	4184372	4320065	 41eb41	./hello.exe
 314124	   6796	4179844	4500764	 44ad1c	./loopback.exe
  60592	    680	4185536	4246808	 40cd18	./minimum.exe
 130936	   2112	4184228	4317276	 41e05c	./nsecs.exe
 180161	   2376	4183956	4366493	 42a09d	./paranoia.exe
 538248	  13040	4173628	4724916	 4818b4	./pppd.exe
 104753	   1636	4184736	4291125	 417a35	./ticker.exe
 104608	   1596	4184788	4290992	 4179b0	./unlimited.exe

The size of the sample executables with this option were:

   text	   data	    bss	    dec	    hex	filename
 611756	  58492	4183964	4854212	 4a11c4	./cxx_iostream.exe
 630360	   5210	4181168	4816738	 497f62	./fileio.exe
 123653	   1956	4184396	4310005	 41c3f5	./hello.exe
 295200	   6776	4179868	4481844	 446334	./loopback.exe
  60608	    668	4185560	4246836	 40cd34	./minimum.exe
 123704	   2108	4184220	4310032	 41c410	./nsecs.exe
 170589	   2364	4183980	4356933	 427b45	./paranoia.exe
 523060	  13016	4173648	4709724	 47dd5c	./pppd.exe
  99533	   1632	4184732	4285897	 4165c9	./ticker.exe
 103608	   1584	4184784	4289976	 4175b8	./unlimited.exe
 231572	   2644	4183736	4417952	 4369a0	./capture.exe
  96544	   1600	4184760	4282904	 415a18	./base_sp.exe
 223456	  10112	4184260	4417828	 436924	./cdtest.exe

Closes #2564
2018-11-30 11:01:16 -06:00
Shashvat Jain
8b6273a843 powerpc/ss555:Add per-section compilation and linking support(GCI 2018)
The size of the sample executables without this option were:

   text	   data	    bss	    dec	    hex	filename
 116512	   1340	  15400	 133252	  20884	./base_sp.exe
 246172	   2328	  18324	 266824	  41248	./capture.exe
 319368	   3520	  16496	 339384	  52db8	./cdtest.exe
1077464	  22428	  23284	1123176	 112368	./cxx_iostream.exe
 640632	   4916	  28408	 673956	  a48a4	./fileio.exe
 148844	   1692	  15572	 166108	  288dc	./hello.exe
 328648	   6252	  22408	 357308	  573bc	./loopback.exe
  95828	   1196	  12224	 109248	  1aac0	./minimum.exe
 145576	   1872	  15528	 162976	  27ca0	./nsecs.exe
 194932	   2100	  16172	 213204	  340d4	./paranoia.exe
 537060	  12460	  45124	 594644	  912d4	./pppd.exe
 119620	   1380	  15464	 136464	  21510	./ticker.exe
 119388	   1324	  19300	 140012	  222ec	./unlimited.exe

The size of the sample executables with this option were:

   text	   data	    bss	    dec	    hex	filename
 235000	   2336	  16628	 253964	  3e00c	./cxx_iostream.exe
 627252	   4892	  28108	 660252	  a131c	./fileio.exe
 137648	   1676	  15528	 154852	  25ce4	./hello.exe
 308616	   6236	  22336	 337188	  52524	./loopback.exe
  89564	   1180	  12144	 102888	  191e8	./minimum.exe
 137184	   1856	  15432	 154472	  25b68	./nsecs.exe
 184264	   2084	  16144	 202492	  316fc	./paranoia.exe
 520768	  12440	  45020	 578228	  8d2b4	./pppd.exe
 113260	   1364	  15356	 129980	  1fbbc	./ticker.exe
 117236	   1308	  19272	 137816	  21a58	./unlimited.exe
 110584	   1324	  15308	 127216	  1f0f0	./base_sp.exe
 229172	   2316	  18288	 249776	  3cfb0	./capture.exe
 233980	   2320	  16436	 252736	  3db40	./cdtest.exe

Closes #2563
2018-11-30 09:21:45 -06:00
Joel Sherrill
e54a266ede psxmsgq01/init.c: Disable signal usage when POSIX disabled
closes #3626.
2018-11-30 08:33:52 -06:00
Joel Sherrill
10e7d87ec9 mcf52235-testsuite.tcfg: Add dl07 2018-11-30 08:33:31 -06:00
Joel Sherrill
e447d4c0dd generic_or1k-testsuite.tcfg: Enable sptls01 now that GCC is from FSF master
Closes #3391.
2018-11-29 16:46:06 -06:00
Shashvat Jain
8b28fddf47 m68k/mrm332:Add per-section compilation and linking support (GCI 2018)
The size of the sample executables without this option were:

   text	   data	    bss	    dec	    hex	filename
 172384	   2096	  14512	 188992	  2e240	./capture.exe
  70848	   1136	  11568	  83552	  14660	./base_sp.exe
 101728	   1504	  11728	 114960	  1c110	./hello.exe
 217744	   6016	  18336	 242096	  3b1b0	./loopback.exe
  57968	   1008	   8416	  67392	  10740	./minimum.exe
  93952	   1616	  11696	 107264	  1a300	./nsecs.exe
 166272	   1904	  12304	 180480	  2c100	./paranoia.exe
 358240	  12032	  41136	 411408	  64710	./pppd.exe
  73104	   1168	  11600	  85872	  14f70	./ticker.exe
  73264	   1120	  15472	  89856	  15f00	./unlimited.exe

The size of the sample executables with this option were:

   text	   data	    bss	    dec	    hex	filename
 158976	   2096	  14464	 175536	  2adb0	./capture.exe
  66304	   1136	  11488	  78928	  13450	./base_sp.exe
  92912	   1504	  11680	 106096	  19e70	./hello.exe
 202240	   6000	  18272	 226512	  374d0	./loopback.exe
  53296	    992	   8336	  62624	   f4a0	./minimum.exe
  88032	   1616	  11600	 101248	  18b80	./nsecs.exe
 157760	   1888	  12272	 171920	  29f90	./paranoia.exe
 346080	  12032	  41056	 399168	  61740	./pppd.exe
  68304	   1168	  11520	  80992	  13c60	./ticker.exe
  71312	   1104	  15440	  87856	  15730	./unlimited.exe

Closes #2567
2018-11-29 16:18:27 -06:00
Shashvat Jain
f57d4d584e m68k/mcf5206elite:Add per-section compilation and linking support (GCI 2018)
The size of the sample executables without this option were:

   text	   data	    bss	    dec	    hex	filename
  70704	   1104	  11008	  82816	  14380	./base_sp.exe
 202640	   2096	  14288	 219024	  35790	./capture.exe
 240416	   2864	  12016	 255296	  3e540	./cdtest.exe
 851024	  21840	  18736	 891600	  d9ad0	./cxx_iostream.exe
 570560	   4640	  23760	 598960	  923b0	./fileio.exe
 104928	   1456	  11168	 117552	  1cb30	./hello.exe
 249904	   5968	  17776	 273648	  42cf0	./loopback.exe
  38304	    288	   6864	  45456	   b190	./minimum.exe
  94416	   1584	  11136	 107136	  1a280	./nsecs.exe
 179728	   1856	  11744	 193328	  2f330	./paranoia.exe
 435296	  12048	  40912	 488256	  77340	./pppd.exe
  73856	   1120	  11040	  86016	  15000	./ticker.exe
  74048	   1072	  14928	  90048	  15fc0	./unlimited.exe

The size of the sample executables with this option were:

   text	   data	    bss	    dec	    hex	filename
 172384	   2176	  12160	 186720	  2d960	./cxx_iostream.exe
 558320	   4608	  23440	 586368	  8f280	./fileio.exe
  96256	   1456	  11136	 108848	  1a930	./hello.exe
 234144	   5968	  17712	 257824	  3ef20	./loopback.exe
  37648	    288	   6832	  44768	   aee0	./minimum.exe
  88560	   1568	  11056	 101184	  18b40	./nsecs.exe
 171360	   1856	  11712	 184928	  2d260	./paranoia.exe
 422992	  12032	  40848	 475872	  742e0	./pppd.exe
  69120	   1120	  10960	  81200	  13d30	./ticker.exe
  72464	   1072	  14896	  88432	  15970	./unlimited.exe
  66256	   1088	  10928	  78272	  131c0	./base_sp.exe
 189296	   2096	  14256	 205648	  32350	./capture.exe
 172272	   2096	  11968	 186336	  2d7e0	./cdtest.exe

Closes #2572
2018-11-29 13:02:12 -06:00
Himanshu40
7ea4c02604 psxtests : Add POSIX API Signature Compliance Tests for semaphore.h (GCI 2018) 2018-11-29 11:21:40 -06:00
Joel Sherrill
d6d40024b3 bfin/shared/dev/clock.c: Include rtems/score/thread.h 2018-11-29 10:54:12 -06:00
Joel Sherrill
b56edf1789 lpc23xx_tli800-testsuite.tcfg: Add dl07 2018-11-29 10:53:48 -06:00
Joel Sherrill
90028591f5 lpc2362-testsuite.tcfg: Add dl07 2018-11-29 10:53:32 -06:00
Joel Sherrill
7ed1e6187a lpc1768_mbed_ahb_ram_eth-testsuite.tcfg: Add dl07 2018-11-29 09:19:44 -06:00
Joel Sherrill
1491db5b6b lpc1768_mbed_ahb_ram-testsuite.tcfg: Add dl07 2018-11-29 09:19:06 -06:00
Joel Sherrill
1d78d665f6 lpc1768_mbed-testsuite.tcfg: Add dl07 2018-11-29 09:18:48 -06:00
Shashvat Jain
1fe6d11737 m68k/mcf52235:Add per-section compilation and linking support(GCI 2018)
The size of the sample executables without this option were:

   text    data     bss     dec     hex filename
  69776    1104    4080   74960   124d0 ./base_sp.exe
 103376    1472    4192  109040   1a9f0 ./hello.exe
  37808     304    2768   40880    9fb0 ./minimum.exe
  93152    1584    4208   98944   18280 ./nsecs.exe
  72784    1136    4112   78032   130d0 ./ticker.exe
  72608    1088    7952   81648   13ef0 ./unlimited.exe

The size of the sample executables with this option were:

   text    data     bss     dec     hex filename
  65120    1104    4000   70224   11250 ./base_sp.exe
  94448    1472    4160  100080   186f0 ./hello.exe
  36928     304    2736   39968    9c20 ./minimum.exe
  87072    1584    4128   92784   16a70 ./nsecs.exe
  67888    1136    4032   73056   11d60 ./ticker.exe
  70816    1088    7920   79824   137d0 ./unlimited.exe

Closes #2570
2018-11-29 09:15:12 -06:00