Added more disk space to the requirements and included information

indicating that it was per target.
This commit is contained in:
Joel Sherrill
1998-10-20 12:34:27 +00:00
parent 00be3747ba
commit c9c605f136

View File

@@ -17,12 +17,17 @@ assessing the amount of disk space required for your installation:
| Component | Disk Space Required |
+----------------------------------------+------------------------------+
| archive directory | 30 Mbytes |
| tools src unzipped | 77 Mbytes |
| each individual build directory | 120 Mbytes worst case |
| each installation directory | 20-60 Mbytes |
| tools src unzipped | 100 Mbytes |
| each individual build directory | 300 Mbytes worst case |
| each installation directory | 20-130 Mbytes |
+----------------------------------------+------------------------------+
@end example
The disk space required for each installation directory depends
primarily on the number of RTEMS BSPs which are to be installed.
If a single BSP is installed, then the size of each install directory
will tend to be in the 40-60 Mbyte range.
The instructions in this manual should work on any computer running
a UNIX variant. Some native GNU tools are used by this procedure
including: